$1,599 /mo
1 bd · 1 ba · 517 sq ft
Apartment · South Calgary, Calgary: Bankview Chalets
- In-unit laundry
$1,599 /mo
1 bd · 1 ba · 517 sq ft
South Calgary is a neighborhood in Calgary with 1 rental currently on Rentably. Use these pages to compare nearby listings, explore the area, and move from search to application without hitting thin filter pages.
As of October 2026, the average asking rent in Calgary is $2,726/month (median $2,125), based on 24 live rental listings on Rentably. A 1-bedroom averages $1,765/month and a 2-bedroom $2,235/month.
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,765 | $1,547 | 6 |
| 2-bed | $2,235 | $1,800 | 10 |
| 3-bed | $2,532 | $2,500 | 3 |
| 4-bed | $3,098 | $3,098 | 2 |
| 5-bed | $6,233 | $3,200 | 3 |
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Shaganappi | $2,145 | $2,145 | 2 |
| Crescent Heights | $1,495 | $1,495 | 2 |
| Chinatown | $3,450 | $3,450 | 2 |
| Redstone | $1,800 | $1,800 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.