Calgary, AB is one of the key rental markets on Rentably. Browse 24+ apartments, houses, condos and townhomes, compare neighborhoods, and open any listing in the Rentably app to contact landlords or apply online.
Based on 24 live Rentably listings · updated August 2026
| Type | Avg | Median | Listings |
|---|---|---|---|
| 1-bed | $1,932 | $1,600 | 6 |
| 2-bed | $2,094 | $1,800 | 9 |
| 3-bed | $2,724 | $2,698 | 4 |
| 4-bed | $2,500 | $2,500 | 2 |
| 5-bed | $6,233 | $3,200 | 3 |
| Neighbourhood | Avg | Median | Listings |
|---|---|---|---|
| Harvest Hills | $2,400 | $2,400 | 2 |
| Crescent Heights | $1,495 | $1,495 | 2 |
| Redstone | $1,800 | $1,800 | 2 |
| Shaganappi | $2,245 | $2,245 | 2 |
| Chinatown | $3,700 | $3,700 | 2 |
Rent figures are computed from Rentably’s current available listings and refresh as new inventory is added.